<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Medicine Executive Careers Search &#187; Landmark</title>
	<atom:link href="http://www.intelli-source.com/tag/landmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelli-source.com</link>
	<description>CV Resume Jobs Online</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Petroleum Financial Reserves Engineer Jobs Houston Texas TX</title>
		<link>http://www.intelli-source.com/845/petroleum-financial-reserves-engineer-jobs-houston-texas-tx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petroleum-financial-reserves-engineer-jobs-houston-texas-tx</link>
		<comments>http://www.intelli-source.com/845/petroleum-financial-reserves-engineer-jobs-houston-texas-tx/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:59:21 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[Houston Jobs]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Job in Houston]]></category>
		<category><![CDATA[Jobs in Houston]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[Jobs Texas]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ARIES]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[cashflows]]></category>
		<category><![CDATA[database conversions]]></category>
		<category><![CDATA[divestiture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[EOR Jobs]]></category>
		<category><![CDATA[EP Engineer Jobs]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[IOR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[Operating Report]]></category>
		<category><![CDATA[Peep]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum Engineer Resume]]></category>
		<category><![CDATA[PhD win]]></category>
		<category><![CDATA[price sensitivities]]></category>
		<category><![CDATA[Production Engineer Jobs]]></category>
		<category><![CDATA[Reserves Engineer]]></category>
		<category><![CDATA[Reservoir]]></category>
		<category><![CDATA[resource plays]]></category>
		<category><![CDATA[risking]]></category>
		<category><![CDATA[SEC reporting]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Simulation Engineer Jobs]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=845</guid>
		<description><![CDATA[Our client, a major financial firm is searching for an additional experienced Engineer with at least 10 years Basin experience to support their financial functions relating to reserves lending. This is an outstanding opportunity to join  a major solid financial institution that has an established presence in the Energy industry.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/845/petroleum-financial-reserves-engineer-jobs-houston-texas-tx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resume CV Senior Petrophysicist Experienced in Uncoventional Analysis of North America</title>
		<link>http://www.intelli-source.com/617/resume-cv-candidate-12433-senior-petrophysicist-experienced-in-uncoventional-analysis-of-north-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-candidate-12433-senior-petrophysicist-experienced-in-uncoventional-analysis-of-north-america</link>
		<comments>http://www.intelli-source.com/617/resume-cv-candidate-12433-senior-petrophysicist-experienced-in-uncoventional-analysis-of-north-america/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:01:56 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Canada Resume CV]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Executive Resume CV]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Energy Resume CV]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Geoscience Resume]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum Engineer Resume]]></category>
		<category><![CDATA[petrophysical evaluation]]></category>
		<category><![CDATA[petrophysicist]]></category>
		<category><![CDATA[Petrophysics Engineer Resume]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Senior]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=617</guid>
		<description><![CDATA[Resume CV of Candidate 12433.  Master’s prepared Petrophysicist experienced in unconventional analysis throughout North American.  Extensive experience in exploration and development geology, reserves determination, and reservoir delineation.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/617/resume-cv-candidate-12433-senior-petrophysicist-experienced-in-uncoventional-analysis-of-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reservoir Engineer Jobs San Antonio Texas TX</title>
		<link>http://www.intelli-source.com/771/reservoir-engineer-jobs-austin-texas-tx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reservoir-engineer-jobs-austin-texas-tx</link>
		<comments>http://www.intelli-source.com/771/reservoir-engineer-jobs-austin-texas-tx/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:01:07 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ARIES]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic runs]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[EOR Jobs]]></category>
		<category><![CDATA[EP Engineer Jobs]]></category>
		<category><![CDATA[Horizontal Drilling Jobs]]></category>
		<category><![CDATA[International E&P Jobs]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[IOR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Mechanical Engineer Jobs]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum Engineer Jobs]]></category>
		<category><![CDATA[Petroleum Engineer Resume]]></category>
		<category><![CDATA[petrophysicist]]></category>
		<category><![CDATA[Petrophysics Engineer Jobs]]></category>
		<category><![CDATA[powertools]]></category>
		<category><![CDATA[Production Engineer Jobs]]></category>
		<category><![CDATA[PVT]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Reservoir]]></category>
		<category><![CDATA[resource plays]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Simulation Engineer Jobs]]></category>
		<category><![CDATA[transient]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[volumetrics]]></category>
		<category><![CDATA[wells]]></category>
		<category><![CDATA[WIM]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=771</guid>
		<description><![CDATA[Our client, an active operator in the Texas Panhandle and Western Oklahoma, is seeking an experienced Reservoir Engineer for their office in San Antonio, Texas.   ]]></description>
		<wfw:commentRss>http://www.intelli-source.com/771/reservoir-engineer-jobs-austin-texas-tx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senior Geology Geologist Jobs Southern California CA</title>
		<link>http://www.intelli-source.com/652/senior-geology-geologist-jobs-southern-california-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senior-geology-geologist-jobs-southern-california-ca</link>
		<comments>http://www.intelli-source.com/652/senior-geology-geologist-jobs-southern-california-ca/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:01:03 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[Geologist Jobs]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[jobs in California]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[bypass oil]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[development drilling]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[EP Engineer Jobs]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[flow unit]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[geological mapping]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[geomodeling]]></category>
		<category><![CDATA[Geophysicist]]></category>
		<category><![CDATA[Geophysics Jobs]]></category>
		<category><![CDATA[geosteering]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[log interpretation]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[open-hole]]></category>
		<category><![CDATA[openworks]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum Engineer Resume]]></category>
		<category><![CDATA[Petrophysics Engineer Jobs]]></category>
		<category><![CDATA[recompletion]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Reservoir]]></category>
		<category><![CDATA[reservoir description]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[SeisWorks]]></category>
		<category><![CDATA[Simulation Engineer Jobs]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[stratworks]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wellsite]]></category>
		<category><![CDATA[workover]]></category>
		<category><![CDATA[ZMAP+]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=652</guid>
		<description><![CDATA[Our client, a major oil and gas firm is seeking a Senior Geologist for their California office.  Located just minutes from the beautiful beaches of Southern California, south of Los Angeles, this position is accountable for supporting the ongoing development and reservoir description efforts one of their key fields.  You will maintain and improve the geologic understanding of the field, identify additional reserves, and improve recovery from a challenging reservoir.   ]]></description>
		<wfw:commentRss>http://www.intelli-source.com/652/senior-geology-geologist-jobs-southern-california-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Senior Geologist Experienced in Western Alberta Exploration and Development</title>
		<link>http://www.intelli-source.com/608/resume-cv-senior-geologist-experienced-in-western-alberta-exploration-and-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-senior-geologist-experienced-in-western-alberta-exploration-and-development</link>
		<comments>http://www.intelli-source.com/608/resume-cv-senior-geologist-experienced-in-western-alberta-exploration-and-development/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:00:30 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Canada Resume CV]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[AAPG]]></category>
		<category><![CDATA[Acculogs]]></category>
		<category><![CDATA[Accumap]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[APEGGA]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[CSPC]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Energy Resume CV]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[geolog]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geophysicist]]></category>
		<category><![CDATA[Geophysics Resume]]></category>
		<category><![CDATA[Geoscience Resume]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[petrosys]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[stratworks]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[ZMAP+]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=608</guid>
		<description><![CDATA[Resume CV of Candidate 99118. Senior Geologist with over 25 years of diverse experience in Western Alberta. Ability to analyze and map multiple formations and generate viable drilling locations and recompletions. Proven track record in both clastic and carbonate exploration and development which has resulted in significant production and reserve additions.

]]></description>
		<wfw:commentRss>http://www.intelli-source.com/608/resume-cv-senior-geologist-experienced-in-western-alberta-exploration-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Geology &amp; Geoscience Lead Geomodeler Jobs Calgary Alberta Canada CA</title>
		<link>http://www.intelli-source.com/568/senior-g-g-lead-geomodeler-jobs-calgary-alberta-canada-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senior-g-g-lead-geomodeler-jobs-calgary-alberta-canada-ca</link>
		<comments>http://www.intelli-source.com/568/senior-g-g-lead-geomodeler-jobs-calgary-alberta-canada-ca/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:59:25 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[Geologist Jobs]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Jobs in Canada]]></category>
		<category><![CDATA[3D sands]]></category>
		<category><![CDATA[APEGGA]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[caprock]]></category>
		<category><![CDATA[clastic]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[EP Engineer Jobs]]></category>
		<category><![CDATA[geocellular]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[geomodeling]]></category>
		<category><![CDATA[geomodeller]]></category>
		<category><![CDATA[Geophysics Jobs]]></category>
		<category><![CDATA[geosciences]]></category>
		<category><![CDATA[geostatistics]]></category>
		<category><![CDATA[International E&P Jobs]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[LWD]]></category>
		<category><![CDATA[MWD]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[SAGD]]></category>
		<category><![CDATA[sedimentology]]></category>
		<category><![CDATA[Stratigraphy]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=568</guid>
		<description><![CDATA[Our client, a leading independent oil company, is seeking an experienced G &#038; G Modeler for the Calgary office.  Outstanding total compensation package will be offered to the selected candidate.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/568/senior-g-g-lead-geomodeler-jobs-calgary-alberta-canada-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Experienced Seismic Interpreter Ph.D Geophysics Energy Oil and Gas</title>
		<link>http://www.intelli-source.com/533/resume-cv-experienced-seismic-interpreter-ph-d-geophysics-energy-oil-and-gas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-experienced-seismic-interpreter-ph-d-geophysics-energy-oil-and-gas</link>
		<comments>http://www.intelli-source.com/533/resume-cv-experienced-seismic-interpreter-ph-d-geophysics-energy-oil-and-gas/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:00:41 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Canada Resume CV]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[1D]]></category>
		<category><![CDATA[2D move]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AAPG]]></category>
		<category><![CDATA[Accumap]]></category>
		<category><![CDATA[APEGGA]]></category>
		<category><![CDATA[AVO]]></category>
		<category><![CDATA[AVO Analysis]]></category>
		<category><![CDATA[AVO Modeling]]></category>
		<category><![CDATA[Bilingual Resume]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[CSEG]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Deepwater Resume]]></category>
		<category><![CDATA[EAGE]]></category>
		<category><![CDATA[Energy Resume CV]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[geo-x]]></category>
		<category><![CDATA[geoframe]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geophysicist]]></category>
		<category><![CDATA[Geophysics Resume]]></category>
		<category><![CDATA[Geoscience Resume]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[geosyn]]></category>
		<category><![CDATA[geoview]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[Hampson-Russell]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[NEBC]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[SEG]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seisware]]></category>
		<category><![CDATA[strata]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=533</guid>
		<description><![CDATA[Resume CV of Candidate 99112.  Experienced seismic interpreter (Ph.D., P. Geoph.) with a strong geological background and an extensive experience in Oil and Gas Exploration and Production. ]]></description>
		<wfw:commentRss>http://www.intelli-source.com/533/resume-cv-experienced-seismic-interpreter-ph-d-geophysics-energy-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Geophysical Advisor Houston Texas Open to new opportunities</title>
		<link>http://www.intelli-source.com/386/resume-cv-geophysical-advisor-houston-texas-open-to-new-opportunities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-geophysical-advisor-houston-texas-open-to-new-opportunities</link>
		<comments>http://www.intelli-source.com/386/resume-cv-geophysical-advisor-houston-texas-open-to-new-opportunities/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:59:20 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[ER]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Texas Resume CV]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[attribute analysis]]></category>
		<category><![CDATA[AVO]]></category>
		<category><![CDATA[AVO Analysis]]></category>
		<category><![CDATA[AVO Modeling]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Deep water]]></category>
		<category><![CDATA[Deepwater Jobs]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[facies]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysical]]></category>
		<category><![CDATA[Geophysicist]]></category>
		<category><![CDATA[Geophysics Resume]]></category>
		<category><![CDATA[Geoscience Resume]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Inversion]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rock properties]]></category>
		<category><![CDATA[RTM]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic data]]></category>
		<category><![CDATA[Stratigraphy]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=386</guid>
		<description><![CDATA[Resume CV of Candidate 10145. A talented seismic interpreter with a progressive and focused background of providing three dimensional models of complex geological structures and designing recommendations to mitigate the demands of the client. Provides precision expertise in AVO modeling, Inversion, Attribute Analysis, Rock Properties and Physics. 

 
]]></description>
		<wfw:commentRss>http://www.intelli-source.com/386/resume-cv-geophysical-advisor-houston-texas-open-to-new-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Advanced Reservoir Simulation Engineer PhD Bilingual German Open to International Relocation</title>
		<link>http://www.intelli-source.com/364/resume-cv-advanced-reservior-simulation-engineer-phd-bilingual-german-open-to-international-relocation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-advanced-reservior-simulation-engineer-phd-bilingual-german-open-to-international-relocation</link>
		<comments>http://www.intelli-source.com/364/resume-cv-advanced-reservior-simulation-engineer-phd-bilingual-german-open-to-international-relocation/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:59:32 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[ER]]></category>
		<category><![CDATA[Executive Resume CV]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Texas Resume CV]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Bilingual Resume]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Deep water]]></category>
		<category><![CDATA[Deepwater Jobs]]></category>
		<category><![CDATA[Dual Porosity]]></category>
		<category><![CDATA[ECLIPSE]]></category>
		<category><![CDATA[Energy Resume CV]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Geoscience Resume]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[GOR]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International E&P Jobs]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[MBAL]]></category>
		<category><![CDATA[NGL]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum Engineer Resume]]></category>
		<category><![CDATA[petrophysicist]]></category>
		<category><![CDATA[Petrophysics Engineer Resume]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[PVT]]></category>
		<category><![CDATA[PVTSIM]]></category>
		<category><![CDATA[Reservoir]]></category>
		<category><![CDATA[reservoir characterization]]></category>
		<category><![CDATA[Reservoir Engineer Resume]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Simulation Engineer Resume]]></category>
		<category><![CDATA[simulation technology]]></category>
		<category><![CDATA[single porosity]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[volatile oil depletion]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=364</guid>
		<description><![CDATA[Resume CV of Candidate 6345.  A highly motivated, results-oriented reservoir engineering consultant with 27 years of domestic and international experience.  Extensive experience in general reservoir engineering, including PVT/EOS fluid characterization, nodal analysis, gas fields, and gas storage.  Specialist knowledge in all aspects of simulation technology including its application, and in the physical and mathematical fundamentals.  Contributions helped lead to significant dollars savings in project developments in Brazil, Qatar, Nigeria and Indonesia.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/364/resume-cv-advanced-reservior-simulation-engineer-phd-bilingual-german-open-to-international-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Geologist LWD Field Engineer seeking new E&amp;P Energy Opportunity Domestic or International</title>
		<link>http://www.intelli-source.com/127/resume-cv-geologist-lwd-field-engineer-seeking-new-ep-energy-opportunity-domestic-or-international/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-geologist-lwd-field-engineer-seeking-new-ep-energy-opportunity-domestic-or-international</link>
		<comments>http://www.intelli-source.com/127/resume-cv-geologist-lwd-field-engineer-seeking-new-ep-energy-opportunity-domestic-or-international/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:01:35 +0000</pubDate>
		<dc:creator>SearchJobs Intelli-Source</dc:creator>
				<category><![CDATA[ER]]></category>
