<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Medicine Executive Careers Search &#187; EP Engineer Resume</title>
	<atom:link href="http://www.intelli-source.com/tag/ep-engineer-resume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelli-source.com</link>
	<description>CV Resume Jobs Online</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Resume CV Senior Petrophysicist Experienced in Uncoventional Analysis of North America</title>
		<link>http://www.intelli-source.com/617/resume-cv-candidate-12433-senior-petrophysicist-experienced-in-uncoventional-analysis-of-north-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-candidate-12433-senior-petrophysicist-experienced-in-uncoventional-analysis-of-north-america</link>
		<comments>http://www.intelli-source.com/617/resume-cv-candidate-12433-senior-petrophysicist-experienced-in-uncoventional-analysis-of-north-america/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:01:56 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Canada Resume CV]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Executive Resume CV]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Energy Resume CV]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Geoscience Resume]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum Engineer Resume]]></category>
		<category><![CDATA[petrophysical evaluation]]></category>
		<category><![CDATA[petrophysicist]]></category>
		<category><![CDATA[Petrophysics Engineer Resume]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Senior]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=617</guid>
		<description><![CDATA[Resume CV of Candidate 12433.  Master’s prepared Petrophysicist experienced in unconventional analysis throughout North American.  Extensive experience in exploration and development geology, reserves determination, and reservoir delineation.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/617/resume-cv-candidate-12433-senior-petrophysicist-experienced-in-uncoventional-analysis-of-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Senior Geologist Experienced in Western Alberta Exploration and Development</title>
		<link>http://www.intelli-source.com/608/resume-cv-senior-geologist-experienced-in-western-alberta-exploration-and-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-senior-geologist-experienced-in-western-alberta-exploration-and-development</link>
		<comments>http://www.intelli-source.com/608/resume-cv-senior-geologist-experienced-in-western-alberta-exploration-and-development/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:00:30 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Canada Resume CV]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[AAPG]]></category>
		<category><![CDATA[Acculogs]]></category>
		<category><![CDATA[Accumap]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[APEGGA]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[CSPC]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Energy Resume CV]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[geolog]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geophysicist]]></category>
		<category><![CDATA[Geophysics Resume]]></category>
		<category><![CDATA[Geoscience Resume]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[petrosys]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[stratworks]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[ZMAP+]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=608</guid>
		<description><![CDATA[Resume CV of Candidate 99118. Senior Geologist with over 25 years of diverse experience in Western Alberta. Ability to analyze and map multiple formations and generate viable drilling locations and recompletions. Proven track record in both clastic and carbonate exploration and development which has resulted in significant production and reserve additions.

]]></description>
		<wfw:commentRss>http://www.intelli-source.com/608/resume-cv-senior-geologist-experienced-in-western-alberta-exploration-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Senior Reservoir Engineer with extensive Modeling, Reservoir Simulation, EOR, IOR Experience Seeking Gulf Coast Area Opportunities</title>
		<link>http://www.intelli-source.com/627/resume-cv-senior-reservior-engineer-with-extensive-modeling-reservior-simulation-eor-ior-experience-seeking-gulf-coast-area-opportunities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-senior-reservior-engineer-with-extensive-modeling-reservior-simulation-eor-ior-experience-seeking-gulf-coast-area-opportunities</link>
		<comments>http://www.intelli-source.com/627/resume-cv-senior-reservior-engineer-with-extensive-modeling-reservior-simulation-eor-ior-experience-seeking-gulf-coast-area-opportunities/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:59:39 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[ER]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Texas Resume CV]]></category>
		<category><![CDATA[Bilingual Resume]]></category>
		<category><![CDATA[BrightWater]]></category>
		<category><![CDATA[CDG]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Deepwater Jobs]]></category>
		<category><![CDATA[ECLIPSE]]></category>
		<category><![CDATA[economic evaluation]]></category>
		<category><![CDATA[Energy Resume CV]]></category>
		<category><![CDATA[EOR Resume]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[geomodeller]]></category>
		<category><![CDATA[Geoscience Resume]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[IOR]]></category>
		<category><![CDATA[IPM]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum Engineer Resume]]></category>
		<category><![CDATA[PVT]]></category>
		<category><![CDATA[reservoir characterization]]></category>
		<category><![CDATA[Reservoir Engineer Resume]]></category>
		<category><![CDATA[REVEAL]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Simulation Engineer Resume]]></category>
		<category><![CDATA[SP/ASP]]></category>
		<category><![CDATA[special core analysis]]></category>
		<category><![CDATA[sweep conformance]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[unconventional]]></category>
		<category><![CDATA[UTCHEM]]></category>
		<category><![CDATA[volumetric analysis]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=627</guid>
		<description><![CDATA[Resume CV of Candidate 99123.  Senior Reservoir Engineer with extensive, modeling, reservoir simulation, EOR and IOR experience seeking new career opportunities in the Gulf Coast Area. ]]></description>
		<wfw:commentRss>http://www.intelli-source.com/627/resume-cv-senior-reservior-engineer-with-extensive-modeling-reservior-simulation-eor-ior-experience-seeking-gulf-coast-area-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Petrophysicist Reservoir Engineering Canada CA</title>
		<link>http://www.intelli-source.com/614/resume-cv-candidate-99119-petrophysicist-reservior-engineering-canada-ca/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-candidate-99119-petrophysicist-reservior-engineering-canada-ca</link>
		<comments>http://www.intelli-source.com/614/resume-cv-candidate-99119-petrophysicist-reservior-engineering-canada-ca/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:04:00 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Canada Resume CV]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Bilingual Resume]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Energy Resume CV]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[EOR Jobs]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Geoscience Resume]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[IOR]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[petrophysical evaluation]]></category>
		<category><![CDATA[petrophysicist]]></category>
		<category><![CDATA[Petrophysics Engineer Resume]]></category>
		<category><![CDATA[reservoir characterization]]></category>
		<category><![CDATA[Reservoir Engineer Resume]]></category>
		<category><![CDATA[reservoir rock properties]]></category>
		<category><![CDATA[rock type analysis]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[well logging concepts]]></category>
		<category><![CDATA[well logging tools performance]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=614</guid>
		<description><![CDATA[Resume CV of Candidate 99119.  Experienced Petrophysicist in Reservoir Engineering.  Seeking new opportunities in Reservoir Characterization, Reservoir Rock Properties, Rock Type Analysis, Petrophysical Evaluation, Well Logging Concepts, and Well Logging Tools Performance.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/614/resume-cv-candidate-99119-petrophysicist-reservior-engineering-canada-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Experienced Seismic Interpreter Ph.D Geophysics Energy Oil and Gas</title>
		<link>http://www.intelli-source.com/533/resume-cv-experienced-seismic-interpreter-ph-d-geophysics-energy-oil-and-gas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-experienced-seismic-interpreter-ph-d-geophysics-energy-oil-and-gas</link>
		<comments>http://www.intelli-source.com/533/resume-cv-experienced-seismic-interpreter-ph-d-geophysics-energy-oil-and-gas/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:00:41 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Canada Resume CV]]></category>
		<category><![CDATA[ER]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[1D]]></category>
		<category><![CDATA[2D move]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AAPG]]></category>
		<category><![CDATA[Accumap]]></category>
		<category><![CDATA[APEGGA]]></category>
		<category><![CDATA[AVO]]></category>
		<category><![CDATA[AVO Analysis]]></category>
		<category><![CDATA[AVO Modeling]]></category>
		<category><![CDATA[Bilingual Resume]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[CSEG]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Deepwater Resume]]></category>
		<category><![CDATA[EAGE]]></category>
		<category><![CDATA[Energy Resume CV]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[geo-x]]></category>
		<category><![CDATA[geoframe]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geophysicist]]></category>
		<category><![CDATA[Geophysics Resume]]></category>
		<category><![CDATA[Geoscience Resume]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[geosyn]]></category>
		<category><![CDATA[geoview]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[Hampson-Russell]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[NEBC]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[SEG]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seisware]]></category>
		<category><![CDATA[strata]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=533</guid>
		<description><![CDATA[Resume CV of Candidate 99112.  Experienced seismic interpreter (Ph.D., P. Geoph.) with a strong geological background and an extensive experience in Oil and Gas Exploration and Production. ]]></description>
		<wfw:commentRss>http://www.intelli-source.com/533/resume-cv-experienced-seismic-interpreter-ph-d-geophysics-energy-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Geophysical Advisor Houston Texas Open to new opportunities</title>
		<link>http://www.intelli-source.com/386/resume-cv-geophysical-advisor-houston-texas-open-to-new-opportunities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-geophysical-advisor-houston-texas-open-to-new-opportunities</link>
		<comments>http://www.intelli-source.com/386/resume-cv-geophysical-advisor-houston-texas-open-to-new-opportunities/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:59:20 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[ER]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Texas Resume CV]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Advisor]]></category>
		<category><![CDATA[attribute analysis]]></category>
		<category><![CDATA[AVO]]></category>
		<category><![CDATA[AVO Analysis]]></category>
		<category><![CDATA[AVO Modeling]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Deep water]]></category>
		<category><![CDATA[Deepwater Jobs]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[facies]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Geophysical]]></category>
		<category><![CDATA[Geophysicist]]></category>
		<category><![CDATA[Geophysics Resume]]></category>
		<category><![CDATA[Geoscience Resume]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Inversion]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rock properties]]></category>
		<category><![CDATA[RTM]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic data]]></category>
		<category><![CDATA[Stratigraphy]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=386</guid>
		<description><![CDATA[Resume CV of Candidate 10145. A talented seismic interpreter with a progressive and focused background of providing three dimensional models of complex geological structures and designing recommendations to mitigate the demands of the client. Provides precision expertise in AVO modeling, Inversion, Attribute Analysis, Rock Properties and Physics. 

 
]]></description>
		<wfw:commentRss>http://www.intelli-source.com/386/resume-cv-geophysical-advisor-houston-texas-open-to-new-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Advanced Reservoir Simulation Engineer PhD Bilingual German Open to International Relocation</title>
		<link>http://www.intelli-source.com/364/resume-cv-advanced-reservior-simulation-engineer-phd-bilingual-german-open-to-international-relocation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-advanced-reservior-simulation-engineer-phd-bilingual-german-open-to-international-relocation</link>
		<comments>http://www.intelli-source.com/364/resume-cv-advanced-reservior-simulation-engineer-phd-bilingual-german-open-to-international-relocation/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:59:32 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[ER]]></category>
		<category><![CDATA[Executive Resume CV]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Texas Resume CV]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Bilingual Resume]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Deep water]]></category>
		<category><![CDATA[Deepwater Jobs]]></category>
		<category><![CDATA[Dual Porosity]]></category>
		<category><![CDATA[ECLIPSE]]></category>
		<category><![CDATA[Energy Resume CV]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Geoscience Resume]]></category>
		<category><![CDATA[Geoscientist]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[GOR]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International E&P Jobs]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[MBAL]]></category>
		<category><![CDATA[NGL]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum Engineer Resume]]></category>
		<category><![CDATA[petrophysicist]]></category>
		<category><![CDATA[Petrophysics Engineer Resume]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[PVT]]></category>
		<category><![CDATA[PVTSIM]]></category>
		<category><![CDATA[Reservoir]]></category>
		<category><![CDATA[reservoir characterization]]></category>
		<category><![CDATA[Reservoir Engineer Resume]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Simulation Engineer Resume]]></category>
		<category><![CDATA[simulation technology]]></category>
		<category><![CDATA[single porosity]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[volatile oil depletion]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=364</guid>
		<description><![CDATA[Resume CV of Candidate 6345.  A highly motivated, results-oriented reservoir engineering consultant with 27 years of domestic and international experience.  Extensive experience in general reservoir engineering, including PVT/EOS fluid characterization, nodal analysis, gas fields, and gas storage.  Specialist knowledge in all aspects of simulation technology including its application, and in the physical and mathematical fundamentals.  Contributions helped lead to significant dollars savings in project developments in Brazil, Qatar, Nigeria and Indonesia.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/364/resume-cv-advanced-reservior-simulation-engineer-phd-bilingual-german-open-to-international-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Geologist LWD Field Engineer seeking new E&amp;P Energy Opportunity Domestic or International</title>
		<link>http://www.intelli-source.com/127/resume-cv-geologist-lwd-field-engineer-seeking-new-ep-energy-opportunity-domestic-or-international/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-geologist-lwd-field-engineer-seeking-new-ep-energy-opportunity-domestic-or-international</link>
		<comments>http://www.intelli-source.com/127/resume-cv-geologist-lwd-field-engineer-seeking-new-ep-energy-opportunity-domestic-or-international/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 00:01:35 +0000</pubDate>
		<dc:creator>SearchJobs Intelli-Source</dc:creator>
				<category><![CDATA[ER]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Downhole Presssure]]></category>
		<category><![CDATA[EP Engineer Jobs]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[Field Engineer]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[LWD]]></category>
		<category><![CDATA[magnetometer]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[payzone]]></category>
		<category><![CDATA[piner]]></category>
		<category><![CDATA[resistivity]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic data]]></category>
		<category><![CDATA[side scan sonar]]></category>
		<category><![CDATA[SMT]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=127</guid>
		<description><![CDATA[10 years Gulf of Mexico experience, both offshore andonshore.  Experienced as a geologist and a field engineer running LWD tools.  Open to opportunities as a geologist or as an LWD field engineer domestically or internationally.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/127/resume-cv-geologist-lwd-field-engineer-seeking-new-ep-energy-opportunity-domestic-or-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Well-Site Geologist Oklahoma Based Open to Travel and Relocation</title>
		<link>http://www.intelli-source.com/121/resume-cv-well-site-geologist-oklahoma-based-open-to-travel-and-relocation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-well-site-geologist-oklahoma-based-open-to-travel-and-relocation</link>
		<comments>http://www.intelli-source.com/121/resume-cv-well-site-geologist-oklahoma-based-open-to-travel-and-relocation/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:59:24 +0000</pubDate>
		<dc:creator>SearchJobs Intelli-Source</dc:creator>
				<category><![CDATA[ER]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Curriculum Vitae]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[EP Engineer Jobs]]></category>
		<category><![CDATA[EP Engineer Resume]]></category>
		<category><![CDATA[GeoGraphix]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[LWD]]></category>
		<category><![CDATA[Mudlogging]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Petra]]></category>
		<category><![CDATA[Petroleum Geologist]]></category>
		<category><![CDATA[pore pressure]]></category>
		<category><![CDATA[well-site]]></category>
		<category><![CDATA[wireline]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=121</guid>
		<description><![CDATA[Experienced well-site geologist responsible for description and interpretation of geological samples, picking  casing, coring and total depth points, supervision and QA/QC of mudlogging, wireline, LWD, and coring  Mapwork – responsible for generating and updating maps, using wireline logs, correlations, and cross-sectional data.  Positive track record of prospecting, both in exploration and exploitation.   Capable of interpretation based on limited data. Positive proven track record of prospecting, both in exploration and exploitation. Fields (provinces) include, but are not limited to:  Central Kansas Uplift, Hugoton Embayment, Kansas High Plains, Arkoma Basin, Anadarko basin, Cherokee Platform, Pearsall Field, etc.  Open to travel and domestic relocation.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/121/resume-cv-well-site-geologist-oklahoma-based-open-to-travel-and-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume CV Houston Based Bilingual Arabic Geophysical Geoscientist Professional Seeking New Energy E&amp;P Opportunity</title>
		<link>http://www.intelli-source.com/129/resume-cv-houston-based-bilingual-arabic-geophysical-geoscientist-professional-seeking-new-energy-ep-opportunity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resume-cv-houston-based-bilingual-arabic-geophysical-geoscientist-professional-seeking-new-energy-ep-opportunity</link>
		<comments>http://www.intelli-source.com/129/resume-cv-houston-based-bilingual-arabic-geophysical-geoscientist-professional-seeking-new-energy-ep-opportunity/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:06:21 +0000</pubDate>
		<dc:creator>SearchJobs Intelli-Source</dc:creator>
				<category><![CDATA[ER]]></category>
		<category><![CDATA[Geologist Resume CV]]></category>
