<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Medicine Executive Careers Search &#187; economics</title>
	<atom:link href="http://www.intelli-source.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intelli-source.com</link>
	<description>CV Resume Jobs Online</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Petroleum Financial Reserves Engineer Jobs Houston Texas TX</title>
		<link>http://www.intelli-source.com/845/petroleum-financial-reserves-engineer-jobs-houston-texas-tx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petroleum-financial-reserves-engineer-jobs-houston-texas-tx</link>
		<comments>http://www.intelli-source.com/845/petroleum-financial-reserves-engineer-jobs-houston-texas-tx/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:59:21 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[Houston Jobs]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Job in Houston]]></category>
		<category><![CDATA[Jobs in Houston]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[Jobs Texas]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ARIES]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[cashflows]]></category>
		<category><![CDATA[database conversions]]></category>
		<category><![CDATA[divestiture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[EOR Jobs]]></category>
		<category><![CDATA[EP Engineer Jobs]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[GoM]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[IOR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[Operating Report]]></category>
		<category><![CDATA[Peep]]></category>
		<category><![CDATA[Petrel]]></category>
		<category><![CDATA[Petroleum Engineer Resume]]></category>
		<category><![CDATA[PhD win]]></category>
		<category><![CDATA[price sensitivities]]></category>
		<category><![CDATA[Production Engineer Jobs]]></category>
		<category><![CDATA[Reserves Engineer]]></category>
		<category><![CDATA[Reservoir]]></category>
		<category><![CDATA[resource plays]]></category>
		<category><![CDATA[risking]]></category>
		<category><![CDATA[SEC reporting]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[Simulation Engineer Jobs]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=845</guid>
		<description><![CDATA[Our client, a major financial firm is searching for an additional experienced Engineer with at least 10 years Basin experience to support their financial functions relating to reserves lending. This is an outstanding opportunity to join  a major solid financial institution that has an established presence in the Energy industry.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/845/petroleum-financial-reserves-engineer-jobs-houston-texas-tx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reservers Engineer Jobs Houston Texas TX</title>
		<link>http://www.intelli-source.com/836/reservers-engineer-jobs-houston-texas-tx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reservers-engineer-jobs-houston-texas-tx</link>
		<comments>http://www.intelli-source.com/836/reservers-engineer-jobs-houston-texas-tx/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:04:33 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[ARIES]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[cashflows]]></category>
		<category><![CDATA[database conversions]]></category>
		<category><![CDATA[divestiture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[Operating Report]]></category>
		<category><![CDATA[Peep]]></category>
		<category><![CDATA[PhD win]]></category>
		<category><![CDATA[price sensitivities]]></category>
		<category><![CDATA[Reserves Engineer]]></category>
		<category><![CDATA[Reservoir]]></category>
		<category><![CDATA[SEC reporting]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=836</guid>
		<description><![CDATA[Our client, is seeking and experienced Reserves Engineer to provide engineering and database expertise to complete various corporate requests quickly and accurately.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/836/reservers-engineer-jobs-houston-texas-tx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Horizontal Drilling Manager Job Opportunities San Antonio Texas TX</title>
		<link>http://www.intelli-source.com/2728/horizontal-drilling-manager-job-opportunities-san-antonio-texas-tx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=horizontal-drilling-manager-job-opportunities-san-antonio-texas-tx</link>
		<comments>http://www.intelli-source.com/2728/horizontal-drilling-manager-job-opportunities-san-antonio-texas-tx/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:59:23 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[Energy Oil Gas Job Opportunities]]></category>
		<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[horizontal drilling jobs]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[job in]]></category>
		<category><![CDATA[Job Opportunities Job Search]]></category>
		<category><![CDATA[jobs in san antonio]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[Jobs Texas]]></category>
		<category><![CDATA[AADE]]></category>
		<category><![CDATA[basins]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[drilling reports]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[EP Engineer Jobs]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[mid continent]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[pre-spud]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Schedule]]></category>
		<category><![CDATA[SPE]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[wellbore]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=2728</guid>
		<description><![CDATA[Our client, a leading Oil and Gas Company, is seeking an experienced Drilling Manager to join their management staff in their beautiful Texas Hill Country Offices.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/2728/horizontal-drilling-manager-job-opportunities-san-antonio-texas-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice President Energy Market Risk Houston Texas TX</title>
		<link>http://www.intelli-source.com/873/vice-president-energy-market-risk-houston-texas-tx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vice-president-energy-market-risk-houston-texas-tx</link>
		<comments>http://www.intelli-source.com/873/vice-president-energy-market-risk-houston-texas-tx/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:59:25 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Accounting Finance Jobs Opportunities]]></category>
		<category><![CDATA[Executive Jobs]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytical]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[corporate risk analysis]]></category>
		<category><![CDATA[derivative structure]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Executive Management]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreign exchange rates]]></category>
		<category><![CDATA[global finance]]></category>
		<category><![CDATA[global risk]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[international banking]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[market risk]]></category>
		<category><![CDATA[new venture]]></category>
		<category><![CDATA[Petroleum Engineer Resume]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[risk limits]]></category>
		<category><![CDATA[risk metrics]]></category>
		<category><![CDATA[risk profiling]]></category>
		<category><![CDATA[risk reporting]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading business]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[V.P.]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=873</guid>
		<description><![CDATA[Our client, is seeking an experienced candidate in Market Risk.  Due to the diversity and complexity of the products that our client trades, this is a constantly challenging responsibility, but one that is pivotal to the client's way of doing business.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/873/vice-president-energy-market-risk-houston-texas-tx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facilities Engineer Job Opportunities Houston Texas TX</title>
		<link>http://www.intelli-source.com/2336/facilities-engineer-job-opportunities-houston-texas-tx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facilities-engineer-job-opportunities-houston-texas-tx</link>
		<comments>http://www.intelli-source.com/2336/facilities-engineer-job-opportunities-houston-texas-tx/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:42:42 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[:intitle]]></category>
		<category><![CDATA[:inurl]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[Energy Oil Gas Job Opportunities]]></category>
		<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[Houston Jobs]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[job in]]></category>
		<category><![CDATA[Job in Houston]]></category>
		<category><![CDATA[Job Opportunities Job Search]]></category>
		<category><![CDATA[Jobs in Houston]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[Jobs Texas]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CO2 flood]]></category>
		<category><![CDATA[CO2 injection]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[EP Engineer Jobs]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[Field Operations]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[H2S]]></category>
		<category><![CDATA[HAZOP]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Management of Change]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[mechanical integrity]]></category>
		<category><![CDATA[MOC’s]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[operating issues]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[optimize field]]></category>
		<category><![CDATA[Permian]]></category>
		<category><![CDATA[Pre-Startup Safety Reviews]]></category>
		<category><![CDATA[production operations]]></category>
		<category><![CDATA[production rates]]></category>
		<category><![CDATA[project controls]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[PSSR]]></category>
		<category><![CDATA[RCFA]]></category>
		<category><![CDATA[RCM]]></category>
		<category><![CDATA[Reliability Centered Maintenance]]></category>
		<category><![CDATA[Root Cause Failure Analysis]]></category>
		<category><![CDATA[safety reviews]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[subsurface]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[upstream]]></category>
		<category><![CDATA[waterflood]]></category>
		<category><![CDATA[West Texas]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=2336</guid>
		<description><![CDATA[Great opportunity to join a world leader in the Energy Industry at their Houston offices.  Our client is seeking an experienced Facilities Engineer for their West Texas/New Mexico operations.]]></description>
		<wfw:commentRss>http://www.intelli-source.com/2336/facilities-engineer-job-opportunities-houston-texas-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice President Energy Risk Management Houston Texas TX</title>
		<link>http://www.intelli-source.com/875/vice-president-energy-risk-management-houston-texas-tx/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vice-president-energy-risk-management-houston-texas-tx</link>
		<comments>http://www.intelli-source.com/875/vice-president-energy-risk-management-houston-texas-tx/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:44:30 +0000</pubDate>
		<dc:creator>rgarza</dc:creator>
				<category><![CDATA[Accounting Finance Jobs Opportunities]]></category>
		<category><![CDATA[Engineering Jobs]]></category>
		<category><![CDATA[Executive Jobs]]></category>
		<category><![CDATA[Intelli-Source]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[compliance risk]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Executive Management]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[intitle]]></category>
		<category><![CDATA[inurl]]></category>
		<category><![CDATA[liquidity risk]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[Petroleum Finance]]></category>
		<category><![CDATA[Production Engineer Jobs]]></category>
		<category><![CDATA[Reserves Engineer]]></category>
		<category><![CDATA[Reservoir]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[risk methodology]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[structured finance]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[VP]]></category>

		<guid isPermaLink="false">http://www.intelli-source.com/?p=875</guid>
		<description><![CDATA[Our client, a key global organization seeks a talented individual to join the Risk Management Credit team in Houston. Working as part of high profile team who deal extensively with senior management; your ability and proven record of effectively managing and analyzing complex transactions will be key to the success of the role and our businesses. The Risk Management Group is an independent, centralized unit responsible for assessing and monitoring risks. ]]></description>
		<wfw:commentRss>http://www.intelli-source.com/875/vice-president-energy-risk-management-houston-texas-tx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

